Specification
| Processor | N4200, (4C @ 2.50GHz CPU [Burst Mode] 750MHz GFX |
|---|---|
| Form Factor | Mini-ITX: 6.7” x 6.7” (170mm x 170mm) |
| System Memory | DDR3L 1333/1600/1867MHz SODIMM x 2, max. 8GB, non- |
| I/O Chipset | NCT6116D |
| H/W Status Monitoring | Temperature Monitor on CPU/System, Voltage Monitor on |
| Expansion Slots | PCIe2.0 [x1] x 1 |
| Operating System | WIndows® 10 64bit |
| BIOS | 128Mbit Flash ROM x 1, AMI BIOS |
| Wake on LAN | Yes (WOL / PXE) |
| Watchdog Timer | 1~255 step by software program |
| Power State | S3, S4, S5 |
| USB | USB 2.0 headers support additional 6 USB ports |
| Serial Port | RS-232/422/485 x 1, RS-232 x 5 |
| Ethernet | Realtek PCIe Gb LAN 8111H x 2 |
| Storage | SATA 6.0Gb/s x 2(1 colay with M.2 M-key), |
| Audio | Realtek® ALC3236-CG |
| Display Chipset | Intel® HD Graphics |
| Display I/O | VGA/DP x 1, HDMI x 1 |
| Multi Display | Three Independent Display |
| VGA | Up to 1920 x 1200 @ 60 Hz |
| LVDS | Up to 1920 x 1200 @60Hz, dual-channel 18/24 bit (via |
| DIO | 8-bit x 1 (In/Out programmable) |
| PS/2 Port | — |
| Fan | 4-pin Chassis Fan x 1 |
| Battery | Lithium battery |
| Power Requirement | 12V DC jack (screw type) |
| Operating Humidity | 0% ~ 90% RH, non-condensing |
| Operating Temperature | 32°F ~140°F (0°C ~ 60°C) |
| Storage Temperature | -40 °F ~ 185 °F (-40 °C ~ 85 °C) by E3815 |
| Gross weight | 1.1 lb (0.5 kg) |
| Dimensions(L x W) | 6.7" x 6.7"(170mm x 170mm) |
| MTBF (Hours) | 230,820 |












