Specification
| Processor | MTKI500 |
|---|---|
| OS Support | Android |
| System Memory | 4GB |
| Storage | 32GB |
| Wireless Communication | Bluetooth 5.0 802.11 a/b/g/n/ac |
| Function Keys | x2 (Programmable |
| Camera | 13MP (back), 8MP (front) |
| Display Size | 10.1" |
| Touchscreen | P-cap Touch |
| Resolution | 1920 x 1200 |
| Max. Colors | 16.7M |
| Contrast Ratio | 1000:1 |
| Luminance (cd/m2) | 800nits |
| USB | USB 2.0 |
| Ambient Light Sensor | x1 |
| LED Indicators | X2 (Power & Battery) |
| Power Requirement | DC 19V, ( 3.42A) |
| Right I/O | 1 x USB 2.0 OTG |
| Battery Sink | 1 x Micro SD slot, 1 x NANO SIM slot |
| Bottom Side | 1 x Docking connector |
| Speaker | x1 |
| Internal Mic | x1 |
| Battery Type | 11.4V, typ. 3500 mAh Li-Ion Battery |
| Degree of Protection | IP65 |
| Operating Temperature | -20° C ~ 60° C |
| Storage Temperature | -30° C ~ 40° C |
| Storage Humidity | 10%~95%@40°C, non-condensing |
| Dimensions | 268 x 187 x 22.2 mm |
| Packing Size | 315x220x95mm |
| Gross Weight | 1.3 Kg |
| Certifications | EN 55032:2015/A1:2020, EN 55035:2017/A11:2020 (ITE), EN IEC 62368-1:2020+A11:2020 (ITE), FCC: Part 18 Class B, Part 15 C/E |
| Net Weight | Approx. 1 kg |




















