Specification
| CPU | Intel® Core™ Ultra 5 processor 125H |
|---|---|
| Chipset | Intel® SoC |
| System Memory | DDR5 5600 MT/s SO-DIMM x2, up to 64GB |
| Display Interface | HDMI x 2 (Support 4K @60Hz) |
| Storage | M.2 2280 M-Key x 1 (NVMe PCIe SSD, quick access tray design) |
| Ethernet | RJ-45 x 2 for 2.5GbE LAN (Intel® Ethernet Controller I226) |
| I/O | HDMI x 2 |
| Expansion | M.2 2280 M-Key x 1 (PCIe [x4] for NVMe Storage) |
| Indicator | Sys LED |
| OS support | Windows® 11 Pro, Windows® 11 IoT Enterprise, Linux Ubuntu 24.04.01 and |
| Power Requirement | DC-in 9~36V in 3-pin Terminal block connector |
| Mounting | Wallmount |
| Dimension | 8.66” x 6.06” x 2.42” (220mm x 154mm x 62.1mm) w/o bracket |
| Gross Weight | 6.6 lbs. (3.2 kg) |
| Net Weight | 4.9 lbs. (2.4 kg) |
| Operating Temperature | -4°F ~140°F (-20°C ~ 60°C), IEC60068-2 with 0.7 m/s AirFlow, with wide |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Storage Humidity | 5 ~ 95% @ 40°C, non-condensing |
| Anti-Vibration | 2 Grms/ 5 ~ 500Hz/ operation (with SSD) |
| Anti-Shock | 30G, IEC60068-2-27, half sine, 11 ms duration (with SSD) |
| Certifications | CE/FCC class A |







