Specification
| CPU | Intel® Processor N200 |
|---|---|
| Chipset | Intel® SoC |
| System Memory | DDR5 4800Mhz SODIMM x 1, up to 32GB |
| Display Interface | HDMI x 2 |
| Storage Device | M.2 2280 M-Key x 1 (PCIe Gen 3 x 2) |
| Ethernet | RJ-45 x 2 for 2.5GbE LAN (Intel® I226-LM) |
| OS support | Windows® 10 IoT Enterprise |
| Indicator | – |
| Expansion | M.2 2280 M-Key x 1 (PCIe [x2]) |
| I/O | HDMI x 2 |
| Power Requirement | 9 ~ 36V DC-In x 1 for 3-pin Terminal Block |
| Mounting | Wallmount |
| Dimension | 7.32" x 4.12" x 1.93" (186mm x 104.6mm x 49.1mm) without bracket |
| Gross Weight | 4.32 lb (1.96 Kg) |
| Net Weight | 2.56 lb (1.16 Kg) |
| Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C), according to IEC68-2 with 0.5 m/s AirFlow (w/ |
| Storage temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
| Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing |
| Anti-Vibration | 3 Grms/ 5 ~ 500Hz/ operation (with SSD) |
| Anti-Shock | 50G, IEC 68-2-27, half sine, 11 ms duration (with SSD) |
| Certifications | CE/FCC class A |







