Specification
| CPU | Intel® Processor N50 |
|---|---|
| Chipset | Intel® SoC |
| System Memory | DDR5 4800MHz SODIMM x 1, up to 32GB |
| Storage | M.2 2280 M-Key x 1 (PCIe [x2]) |
| Ethernet | RJ-45 x 2 for 2.5GbE LAN (Intel® I226) |
| Display Interface | HDMI x 2 |
| OS support | Windows® 10 IoT Enterprise |
| I/O | HDMI x 2 |
| Indicator | Sys LED |
| Power Requirement | DC-in 9-36V x 1 for 3-Pin Terminal Block |
| Mounting | Wall Mount (default), DIN Rail (mounting clip optional) |
| Dimension | 8.42" x 4.54" x 2.59" (214mm x 115.5mm x 65.8mm) without brackets |
| Gross Weight | 6.17 lb. (2.8Kg) |
| Net Weight | 4.4 lb. (2Kg) |
| Operating Temperature | -4°F ~ 158°F (-20°C ~ 70°C), according to IEC68-2 with 0.5 m/s AirFlow (w/ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Storage Humidity | 5 ~ 95% @ 40°C, non-condensing |
| Anti-Vibration | 3 Grms/ 5 ~ 500Hz/ operation (with SSD) |
| Anti-Shock | 50G, IEC 68-2-27, half sine, 11 ms duration (with SSD) |
| Certifications | CE/FCC class A |







