Specification
| Processor | MTK Genio 700 CPU |
|---|---|
| OS Support | Android |
| System Memory | 4GB |
| Storage | 64GB |
| Wireless Communication | Bluetooth 5.0 802.11 a/b/g/n/ac |
| Function Keys | Programmable |
| Camera | 13MP (back), 8MP (front) |
| Display Size | 10.1" |
| Touchscreen | P-cap Touch |
| Resolution | 1920 x 1200 |
| Max. Colors | 16.7M |
| Contrast Ratio | 1000:1 |
| Luminance (cd/m2) | 800nits |
| USB | USB 3.0 (Type-A), USB 3.0 (Type-C ) |
| Ambient Light Sensor | x1 |
| LED Indicators | X2 (Power & Battery) |
| Power Requirement | DC 19V, ( 3.42A) |
| Right I/O | 1 x USB 3.0 Type C, 1 x USB 2.0 Type A |
| Battery Sink | 1 x Micro SD slot, 1 x NANO SIM slot |
| Bottom Side | 1 x Docking connector |
| Speaker | x1 |
| Internal Mic | x1 |
| Battery Type | 11.4V, typ. 3500 mAh Li-Ion Battery |
| Degree of Protection | IP65 |
| Operating Temperature | -20° C ~ 60° C |
| Storage Temperature | -30° C ~ 40° C |
| Storage Humidity | 10%~95%@40°C, non-condensing |
| Dimensions | 268 x 187 x 22.2 mm |
| Packing Size | 315x220x95mm |
| Gross Weight | 1.3 Kg |
| Net Weight | Approx. 1 kg |
| Certifications | 2005+A1:2012+A2:2020,MOD) ( V3.2), CE: EN 60601-1-2:2020(V4.1), EN 60601- 1:2006/A1:2020(V3.2) EN 60601- 1:2006/ A1:2020(V3.2), UL : ANSI AAMI ES60601-1:2005/A1:2012/A2:2021( V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: |






















