Specification
| Processor | Intel® Skylake Dual-Core i5 |
|---|---|
| System Memory | DDR4 up to 32GB |
| OS Support | Microsoft® Windows 7 (32/64bit) Microsoft® Windows 8.1 (64bit) Microsoft® Windows 10 (64bit) Ubuntu 14.04 LTS IGEL (thin client solution) |
| Graphics | Intel® HD Graphics 520 |
| Storage | SSD up to 512GB (optional) |
| Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (Optional) |
| Touchscreen | PCT |
| Speaker | 2Wx2 |
| Security | TPM 2.0 Smart Card Reader, RFID ISO 15693/14443A (optional) |
| Display Size | 23.8” VA panel |
| Resolution | 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Luminance (cd/m2) | 250 |
| USB | Rear I/O : USB 3.0 x2, USB 2.0 x2 Side I/O : USB 3.0 x2 |
| Video Out | HDMI 1.4 x1 |
| COM | COM port x1 |
| Audio | Combo audio port x1 |
| I/O Security | Kensington slot |
| Ethernet | Gigabit LAN x1 |
| DC-In | 24V DC-in x1 |
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 528(L) x 78(W) x 404(H) mm |
| Net Weight | 8kg (17.6 lbs) |
| Package Dimension (W x D x H) | 745(L) x 255(W) x 558(H) mm |
| Net Weight w/o Battery | 8kg (17.6 lbs) |
| Net Weight w/ XL Battery | 9kg (19.84lbs) |
| Gross Weight | 11.5kg (24.3 lbs) |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |
















