Specification
| Processor | Intel® Quad-Core J1900 |
|---|---|
| OS Support | Microsoft® Windows 7 (32bit/64bit) Microsoft® Windows 8.1 (32bit/64bit) Microsoft® Windows 10 (32bit / 64 bit) IGEL (thin client solution) |
| Graphics | Intel® HD Graphics |
| Storage | SSD up to 512GB (optional) |
| Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (Optional) |
| Camera | 2MP/5MP camera (optional) |
| Touchscreen | PCT (optional), R-TS |
| Speaker | 2Wx2 |
| Security | TPM 1.2 Smart Card Reader, RFID ISO 15693/14443A (optional) |
| Auto Brightness | Light sensor |
| Display Size | 21.5” VA panel |
| Resolution | 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Luminance (cd/m2) | 250 |
| USB | Rear I/O : USB 3.0 x2, USB 2.0 x2, Isolated USB x1, Side I/O : USB 3.0 x2 |
| Video Out | DP x1 |
| COM | Isolated COM port x2 |
| Audio | Mic-in x1, Audio-out x1 |
| Ethernet | Gigabit LAN x1 |
| DC-In | 24V DC-in x1 |
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 542(L) x 77(W) x 362(H) mm |
| Net Weight | 7kg (15.4 lbs) |
| Gross Weight | 10.5kg (23.15 lbs) |
| Package Dimension (W x D x H) | 680(L) x 270(W) x 530(H) mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |


















