Specification
| CPU | Intel Atom® x7211E |
|---|---|
| Chipset | Intel® SoC |
| System Memory | DDR5 4800 MT/s SO-DIMM slot x 1, up to 32GB |
| Display Interface | HDMI 1.4 x 2 |
| Storage Device | M.2 2280 M-Key x 1 (PCIe [x2]) |
| Ethernet | RJ-45 x 2 for 2.5GbE LAN (Intel® Ethernet Controller I226) |
| OS support | Windows® 10 IoT Enterprise |
| Indicator | – |
| Expansion | M.2 2280 M-Key x 1 (PCIe [x2]) |
| I/O | HDMI 1.4 x 2 |
| Power Requirement | DC-in 9-36V x1 for 3-pin Terminal Block |
| Mounting | DIN Rail Mount |
| Dimension | 1.89’’ x 7.48’’ x 4.88’’ (48mm x 190mm x 124mm) |
| Gross Weight | 3.50 lb (1.59 Kg) |
| Net Weight | 2.40 lb (1.09 Kg) |
| Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C), according to IEC68-2 with 0.5 m/s AirFlow (w/ |
| Storage temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing |
| Anti-Vibration | 3 Grms/ 5 ~ 500Hz/ operation (with SSD) |
| Certifications | CE/FCC class A |






