Specification
| Processor | Intel® 9th Generation Xeon E-2276ML 2.0GHz Six Core / Core i7-9850HL 1.9GHz Six Core |
|---|---|
| Chipset | CM246 (for Xeon) / QM370 (for Core i7) |
| System Memory | ECC (for Xeon) / Non-ECC (for Core i7) DDR4 SODIMM up to 64GB |
| Expansion Interface | PCI Express [x16] x1, PCI Express [x4] x1, PCI Express [x1] x1 |
| Storage Disk Drive | 2.5” SATA Hard Disk Drive / Solid State Disk Drive x2 |
| Security | Trusted Platform Module 2.0 |
| Wireless Communication | 802.11ac/a/b/g/n, Bluetooth V4.1/ 5 |
| Speaker | 5W x 2 |
| Function Key | Power On/Off, LCD, Brightness Up/Down, Touch Screen On/Off |
| Power Requirement | 100 to 240V AC |
| OS Support | Windows® 10, Linux® |
| Size | 24” LCD |
| Resolution | 1920 x 1080 |
| Luminance | 400 nits |
| View Angle | 178˚(H) / 178˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
| USB | USB 3.0 x 4 |
| Serial Port | Isolated RS-232 x2 (optional) |
| Ethernet | Isolated Gigabit LAN x2 |
| Audio | Mic (optional), Line out (optional) |
| Video Out | Display Port 1.4 x1 |
| Power Consumption | Full loading : 75 Watts |
| Operating Temperature | 0°C to 35°C( 32°F to 95°F) |
| Storage Temperature | -20°C to 60°C(-4°F to 140°F) |
| Mounting | VESA 100mm |
| Degree of protection | IP65 in the front, IPX1 in the back |
| Net Weight | 11 Kg (24.3 lbs) |
| Unit Dimensions (W x D x H) | 595 x 387 x 95 mm |
| Package Dimensions (W x D x H) | 764 x 240 x 534 mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0), |




















