Specification
| Processor | AMD Ryzen™ V1202B / V1605B |
|---|---|
| System Memory | DDR4 up to 32GB |
| OS Support | Microsoft® Windows 10 pro (64bit) Microsoft® Windows 10 IOT Enterprise (64bit) Ubuntu 18.04 LTS |
| Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (Optional) |
| Touchscreen | PCT (optional), R-TS |
| Speaker | 2Wx2 |
| Security | TPM 2.0 Smart Card Reader, RFID ISO 15693/14443A (optional) |
| Display Size | 21.5” VA panel |
| Resolution | 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Luminance (cd/m2) | 250 |
| USB | Rear I/O : USB 3.0 x2, USB 2.0 x2, Isolated USB x1, Side I/O : USB 3.0 x2 |
| Video Out | HDMI 1.4 x1 |
| COM | COM port x2 (isolated optional) |
| Audio | Combo audio port x1 |
| Ethernet | 1kv isolated Gigabit LAN x 2 |
| DC-In | 24V 2.5mm DC connector x1 |
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 542(L) x 77(W) x 362(H) mm |
| Net Weight | 7kg (15.4 lbs) |
| Gross Weight | 11kg (24.3 lbs) |
| Package Dimension (W x D x H) | 645(L) x 210(W) x 513(H) mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |














