Specification
| Processor | Intel® Celeron J1900 (Quad Core) 2GHz |
|---|---|
| Display Memory | Shared Memory |
| System Memory | 204-pin DDR3L support to 8GB |
| Video Chipset | Intel® HD Graphics |
| Expansion | 1 x Half size Mini Card Slot ; 1 Mini card slot |
| System Storage | CFAST Cardx 1 |
| OS Support | Windows® 7, Windows® 8, Windows®10, Linux® |
| USB | USB 3.0 x 1, USB 2.0 x 3 |
| COM Port | RS-232 x 1 |
| Power Jack | DC Power Input Connector |
| Ethernet | GbE LAN x 1 by RJ-45 |
| SMA Conntector | SMA Connector for WLAN antenna ( removable)(optional) |
| Power Switch | 1 Power switch botton and 2 LED indicator (HDD, SYS)( Orange Red, Green) |
| Audio | Line out / Line-in |
| Power Consumption | Full Loading: 38.453Watts |
| Power Requirement | DC 12V power input |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Net Weight | 1.2Kg (2.64lb) |
| Gross Weight | 2.4kg (5.28lb) |
| Dimensions | 196 x 131 x 50 mm |
| Package Dimension (W x D x H) | 305 x 225 x 230 mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/ A1:2013/A12:2014 (V3.1), FCC: Part 18 Class B, Part 15 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |














