Specification
| Processor | Intel® Cherry Trail QC Processor Z8350 1.44 GHz |
|---|---|
| System Memory | 2 / 4 GB |
| OS Support | Android 6.0, Microsoft® Windows 10 IOT LTSB |
| Storage | eMMC 64 /128 GB |
| Wireless Communication | 802.11 a/b/g/n+BT 4.0 |
| Gyroscope Sensor | Bosch BMG 160 |
| Camera | 2 MP (Front) / 8 MP (Rear) |
| Touchscreen | Projected Capacitive Touchscreen,w/Gorilla Glass |
| Accelerometer Sensor | Bosch BMC150 |
| Ambient Light Sensor | Capella CM3218 |
| Power Button | x1 |
| Volume Keys | x2 |
| Speaker | 3Wx2 |
| Internal Mic | x1 |
| Alarm Light | x1 (Optional) |
| Power Requirement | DC 15 V |
| Display Size | 10.1” 16:10 Wide Screen LED Panel |
| Resolution | FHD 1920 x 1200 |
| Max. Colors | 16.7M |
| Contrast Ratio | 800:1 |
| Luminance (cd/m2) | 300 nits |
| USB | USB 3.0 (Type-A) x1 |
| Audio Out / Mic In | 3.5 mm Combo Audio Jack x1 |
| DC-In | X1 |
| Battery Type | Lithium-Ion |
| Battery Capacity | 4090mAh (46.62 Wh) |
| Battery Run Time | Approx. 8 hrs |
| VESA | VESA 75 via cradle |
| Operating Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 260 (W) x 186 (H) x 23 (D) mm |
| Net Weight | Approx. 1 kg |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 300 328 (V2.1.1), EN 301 893 (V2.1.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, Part 15 C/E, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |
















