Specification
| CPU | Intel® Core™ Ultra 9 Processor 285/285T |
|---|---|
| System Memory | DDR5 SODIMM Slot x 2, up to 96GB |
| Chipset | A1 SKU: Intel® H810 Chipset |
| Storage | Internal 2.5” SATA Drive Bay x 2 |
| Ethernet | Intel® Ethernet Controller I226-LM, 2.5GbE LAN x 2 / Intel® Ethernet |
| Display Interface | HDMI 2.0 x 2 |
| OS support | Windows® 11 Pro |
| Trusted Platform Module | TPM 2.0 |
| Speaker | 2x 3W (optional) |
| I/O | A1 SKU: USB 3.2 Gen 1 (5Gbps) Type-A x 4, USB 2.0 x 4 |
| Indicator | System Power / Storage LED |
| Power Requirement | DC-in 10V ~ 35V via 4-pin Terminal Block Connector |
| Mounting | Wallmount, DIN Rail (optional) |
| Dimension | 10.39" x 3.2" x 6.1" (264mm x 81mm x 156mm) |
| Gross Weight | 10.8 lb (4.9 Kg) |
| Net Weight | 8.6 lb (3.9 Kg) |
| Operating Temperature | -13°F ~ 140°F (-25°C ~ 60°C), IEC60068-2 with 0.7 m/s AirFlow, with wide temp. memory/storage |
| Storage temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing |
| Anti-Vibration | SSD: Random, 3Grms, 5~500Hz |
| Anti-Shock | SSD: 50G @ Wallmount, Half-sine, 11ms |
| Certifications | CE/FCC class A |







