Specification
| DC Output Power | N/A |
|---|---|
| Battery Charge Time | 2.5 hrs for 85%, 3.5 hrs for 100% |
| Input Power | 24V/250W adapter |
| Certification | CE, FCC |
| Architecture | ABS + PC |
| Color | White |
| Dimension | 304(L) x 154(W) x 41(H) mm |
| Net Weight | 1.16kg (2.56 lbs) |
| Packing Size | 410(L) x 110(W) x 290(H) mm |
| Gross Weight | 3kg (6.61 lbs) |
| Operating Temperature | 0°C ~ 40°C(32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Blue Lighting | Full Charge (AC mode) |
| Blue Flashing | Charging (AC mode) |
| Input Voltage | 100-240V AC @50-60 Hz |
| Output Power | 24V / 6.25A, 150W max |














