Specification
| Processor | Intel® ELKhart Lake Pentium N6415 3.0 GHZ |
|---|---|
| System Memory | 4 GB (Up to 16 GB), DDR4 SO-DIMM x1 |
| OS Support | Linux ubuntu 20.04 LTS, Microsoft® Windows 10,11 IOT |
| Storage | M.2 Interface x1, SATA/NVMe 64 GB (up to 1TB) |
| Wireless Communication | 802.11 a/b/g/n /AC/AX + BT5.2 (Optional) |
| Camera | 2 MP (Front) / 8 MP (Rear) |
| Touchscreen | Projected Capacitive Touchscreen,w/Gorilla Glass |
| Ambient Light Sensor | TAOS TSL2581 |
| LTE+GPS | Sierra EM7421 x2 (Optional) [5G Sierra EM 9291 Supported] |
| Function Keys | x2 |
| LED Indicators | x2 |
| Speaker | 2Wx2 |
| Internal Mic | x1 |
| Power Requirement | DC 12V |
| Security | Smart Card Reader x2 (Optional), RFID x1 (Optional) |
| Display Size | 11.6” 16:9 Widescreen LED Panel |
| Resolution | FHD 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 800:1 |
| Luminance (cd/m2) | 300 nits, 600nits |
| USB | USB 3.0 (Ty pe-A) x1, USB 3.0 (Type-C with External Display) x1 |
| Ethernet | Gigabit LAN x1 |
| DC-In | DC-In Jack x1 |
| Docking | Docking Connector x1 |
| Battery Type | Li-ion |
| Battery Capacity | 4545 mAh (32.72Wh) x2 |
| Battery Run Time | Approx. 8 hrs |
| VESA | VESA 75 via docking station |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 312 (W) x 239 (H) x 37 (D) mm |
| Net Weight | Approx. 1.45~1.8 kg |
| Certifications | Automotive Directive, CE/FCC Class B, EN1789, EN60601-1, UL60601-1 |














