Specification
| Processor | Intel® 9th Generation Core i5-9500TE 6 Cores 3.6GHz, Intel® 9th Generation Core i7-9700TE 8 Cores 3.8GHz | 
|---|---|
| System Memory | Supports Dual-channel DDR4 2666 SODIMM up to 64GB | 
| Chipset | Intel® H310 | 
| OS Support | Windows® 10, Windows® 11, Linux® | 
| Storage | M.2 2242 SSD x 1, 2.5" SATA Hard Disk Drive/SSD x 1 | 
| Security | Trusted Platform Module 2.0, RFID Reader (optional) Smart Card Reader x 1 (optional) | 
| Wireless Communication | 802.11 ac/a/b/g/n(optional), 802.11 ax(optional), Bluetooth 5(optional) | 
| Speaker | 2Wx2 | 
| Function Keys | Reading Light On/Off, Touch Screen On/Off, LCD Brightness Up/Down | 
| Power Requirement | AC 80 to 264V | 
| Size | 24" LCD | 
| Resolution | 1920 x 1080 | 
| Luminance | 250 nits | 
| View Angle | 178˚(H)/178˚(V) | 
| Contrast Ratio | 3000:1 | 
| Back Light Life Time | 30,000 Hours | 
| Touchscreen | Capacitive Multi-Touch | 
| USB | USB 3.2 Gen 1 x 4 | 
| Serial Port | RS-232 x 2 or x 1 ( When backup battery is installed) | 
| Ethernet | 1.5KV Isolated Gigabit LAN x 2 | 
| Video Out | (Supports resolution up to 3840 x 2160), Display Port 1.2 x 1, HDMI 1.4b x 1 | 
| Audio | Mic-in, Line-out | 
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) | 
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | 
| Mounting | VESA 75/100 mm | 
| Degree of protection | IP65 in the front ; IP54 in the back | 
| Dimensions | 586 x 381 x 67mm | 
| Package Dimension (W x D x H) | TBD | 
| Gross Weight | TBD | 
| Net Weight | 8.7kg (19.2 lbs) | 
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) | 
 
		










 
					 
					








