Specification
| Processor | Intel® Core i9 |
|---|---|
| System Memory | 64GB |
| Expansion Interface | PCI Express[x4] |
| OS Support | Windows® 10 |
| Graphics | NVIDIA RTX 2000 Ada |
| Storage | M.2 2280 SATA SSD x 2 |
| Wireless Communication | Bluetooth 5.3 |
| Function Key | Power On/off |
| Speaker | 5W x2 |
| Security | Trusted Platform Module 2.0 |
| Input Power | AC 100~240V |
| Display Size | 32" |
| Resolution | 3840 x 2160 (UHD) |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Luminance (cd/m2) | 500nits |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
| USB | USB 3.2 Gen 2 x 4, |
| Serial Port | RS-232 x 2 |
| Ethernet | Isolated 2.5 Gigabit LAN x 2 |
| Video Out | Display Port x1 |
| Audio | Mic-in (optional), Line-out (optional) |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting VESA | VESA 100mm |
| Degree of Protection | IP65 in the front, IPX1 in the back |
| Dimension | 785 x 531 x 100 mm |
| Gross Weight | TBD |
| Net Weight | 11.8Kg (approx.) |
| Certifications | CE: EN 60601-1-2:2015(V4.1) |















