Specification
| Processor | Intel® Atom x6211E Dual Core Processor, Intel® Atom x6425E Quad Core Processor, Intel® Celeron N6210 Dual Core Processor |
|---|---|
| System Memory | Supports DDR4 3200 SODIMM up to 16GB ( In-Band ECC with Atom x6211E) |
| Expansion Interface | M.2 2230(E-key) x 1, Proprietary PCIe[x1] x 1 |
| Storage Disk Drive | 2.5" SATA SSD x 1, M.2 2242 SATA SSD x1 |
| Security | RFID Reader (optional) |
| Wireless Communication | 802.11ac/ax(optional) + Bluetooth 5.1/5.3(optional) |
| Speaker | Built in Speaker |
| Function Keys | LCD Brightness Up/Down, Touch Screen On/Off |
| OS Support | Windows 10, Windows 11 , Linux |
| Size | 18.5" LCD |
| Max. Resolution | 1366x 768(WXGA), 1920x 1080(FHD) |
| Luminance(cd/m2)(TYP) | 250nits, 350nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 50,000 Hours, 30,000 Hours |
| Touchscreen | Capacitive Multi-Touch |
| USB | USB 3.1 Gen 2 x 4 |
| Serial Port | RS-232 x 1 |
| Ethernet | Gigabit LAN x 2 |
| Power Consumption | TBD |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Mounting | VESA 75/100 mm |
| Net Weight | TBD |
| Gross Weight | TBD |
| Package Dimension (W x D x H) | TBD |
| Certifications | CE: EN 60601-1-2 2015/A1:2021(ed 4.1), cUL: CAN/CSA-C22.2 No. 60601-1:14/A2:22 (ed 3.2), EN 60601-1:2006/A1:2013/A12:2014/A2:2021 (ed 3.2), UL: ANSI AAMI ES 60601-1:2005/A1:2012/A2:2021(ed3.2), FCC: Part 18 Class B |




















