Specification
| Processor | Intel® Celeron N6210 2.6GHz / Atom x6211E 3.0GHz Dual Core Processor |
|---|---|
| System Memory | Supports DDR4 3200 SODIMM up to 16GB ( In-Band ECC with Atom x6211E) |
| Expansion Interface | M.2 2230(E-key) x 1, Proprietary PCIe[x1] x 1 |
| Storage Disk Drive | M.2 2242 SATA SSD x1 |
| Security | RFID Reader (optional) |
| Wireless Communication | 802.11ac/ax(optional) + Bluetooth 5.1/5.3(optional) |
| Speaker | 2Wx2 |
| Function Keys | LCD Brightness Up/Down, Touch Screen On/Off |
| OS Support | Windows 10, Windows 11 , Linux |
| Size | 10.1" LCD |
| Max. Resolution | 1280 x 800 |
| Luminance(cd/m2)(TYP) | 400 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 800:1 |
| Back Light Life Time | 30,000 Hours |
| Touchscreen | Capacitive Multi-Touch |
| USB | USB 3.1 Gen 1 x4 |
| Serial Port | RS-232 x 1 |
| Ethernet | Gigabit LAN x2 (isolated x1 + non-isolated x1) |
| Power Consumption | TBD |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Mounting | VESA 75/100 mm |
| Degree of protection | IP65 in the front, IPX1 |
| Net Weight | 1.2kg (2.6lb) |
| Gross Weight | 3.7kg (8.2lb) |
| Package Dimension (W x D x H) | 402 x 190 x 335 mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0), cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1), EN 60601-1:2006/A1:2013(V3.1), FCC: Part 18 Class B, UL: ANSI/AAMI ES60601-1:2012 (V3.1) |














