Specification
| AI Engine | NVIDIA Jetson AGX Orin |
|---|---|
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2+4MB L3 |
| System Memory | 32GB or 64GB 256-bit LPDDR5 204.8 GB/s |
| Graphics | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores |
| Storage | oboard 64GB eMMC 5.1, M.2 NVMe SSD (Optional) |
| OS support | Ubuntu with Jetpack |
| Security | TPM 2.0 |
| Speaker | 2W x Speaker x 2 |
| Front Screen | 5” LED Panel with P-Cap Touch |
| USB | USB 3.2 Type A x 2, USB 3.2 Type C x 1 |
| Ethernet | GigaLAN x 1, 10G LAN x 1 |
| Video Out | HDMI 2.0 x 1 and Display Port 1.4 (without front |
| Video input | 3G SDI or HDMI (FHD),12G SDI or HDM 2.0 |
| Audio | Mic-in x 1 , Line out x 1 |
| Serial Port | RS232 x 1 |
| Function Port | Reset Button x 1 ,Recovery Button x 1, |
| DC-in | 12V DC Jack |
| Front I/O | Power Button with Power LED indicator x 1 |
| Wireless Communication | 802.11a/b/g/n/ac/ax.w/BT5.2 (Optional) |
| Expansion I/O | PCIe [x8] x 1(Optional) |
| Power | Medical adapter 12V 120W |
| Operating temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Dimension | 220mm x 217.7mm x 111.1mm |
| Package Size | TBC |
| Gross Weight | TBC |
| Net Weight | TBC |
| Certifications | CE: EN 60601-1-2:2015(V4.0), |


















