Specification
| Processor | Intel® 12th Gen Core i9-12900TE 16 Cores up to 4.80GHz |
|---|---|
| System Memory | Supports Dual Channel DDR4 3200 SODIMM up to 64GB |
| Expansion | M.2 2280 M Key x1 |
| OS Support | Windows® 10, Windows® 11, Linux® |
| Graphics | NVIDIA RTX A1000/A2000/A4500 |
| Storage | 2.5” SATA Hard Disk Drive/SSD x 1 |
| Wireless Communication | 802.11 ac (optional), 802.11 ax (optional), |
| Function Key | LCD Brightness Up/Down, |
| Speaker | 2W x 2 |
| Security | Trusted Platform Module 2.0 , |
| Power Requirement | AC 100~240V |
| Display Size | 22” LCD |
| Resolution | 1920 x 1080 |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Luminance (cd/m2) | 250 |
| Back Light Life Time | 50,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
| USB | USB 3.2 Gen2 x2, USB 2.0 x2 |
| Serial Port | RS-232 x 2 |
| Ethernet | 2.5 Gigabit LAN x2 |
| Video Out | Display Port 1.4 x2, HDMI 2.0b x1 |
| Audio | Mic-in, Line-out |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting VESA | 75/100 mm |
| Degree of Protection | IP65 in the front ; IPX1 in the back |
| Dimension | 542 x 355 x 67mm |
| Gross Weight | 12kg (26.5 lbs) |
| Net Weight | 7.5 kg(16.5 lb) |
| Certifications | CE: EN 60601-1-2:2015(V4.0), |










