Specification
| Processor | Intel® Arrow Lake Core™ Ultra 5 225U |
|---|---|
| System Memory | DDR5 up to 48GB |
| OS Support | IGEL (thin client solution), Microsoft® Windows 11, Ubuntu 24.04 LTS |
| Storage | m.2 SSD up to 2TB |
| Wireless Communication | 802.11 a/b/g/n/ac/ax (optional), WiFi 6E + Bluetooth 5.3 (optional), Wifi 7 + Bluetooth 5.4 (optional) |
| Touchscreen | PCT /AG/Privacy / Filter (optional) |
| Speaker | 3Wx2 |
| Trusted Platform Module | TPM 2.0 |
| Security | Barcode reader (optional), Imprivata RFID reader (optional), Smart Card Reader (optional) |
| Water/ Dust Protection Rating | Front IP65 ; Rear IPX1 |
| Display Size | 23.8" |
| Resolution | FHD 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Luminance (cd/m2) | 250 |
| USB | Rear I/O :USB 3.0 x2, USB Type C x1 Front button I/O : USB 3.0 x2 |
| Video Out | HDMI 1.4 x1 |
| COM | COM port x2 (3Kv isolation optional) |
| Audio | Combo audio port x1 |
| Ethernet | 1.5kv isolated Gigabit LAN x2 |
| DC-In | 19V DC-in x1 |
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Dimensions | 560(L) x 78.4(W) x373(H) mm |
| Package Dimension (W x D x H) | 730(L) x 240(W) x 550(H) mm |
| Net Weight | 7kg |
| Certifications | CE: EN 60601-1-2: 2015 + A1: 2021 ( V4.1), |






















