Specification
| Processor | Intel® Meteor Lake Core™ Ultra 125U |
|---|---|
| System Memory | DDR5 up to 32GB |
| OS Support | IGEL (thin client solution), Microsoft® Windows 11, Ubuntu 24.04 LTS |
| Graphics | Intel® HD Graphics |
| Storage | M.2 SSD up to 1TB (optional) |
| Wireless Communication | WiFi6E + BT 5.3 (optional) |
| Touchscreen | Project Capacitive Touch / Resistive Touch |
| Speaker | 3Wx2 |
| Security | TPM 2.0 |
| Display Size | 11.6” |
| View angle | 178(H) / 178(V) |
| Resolution | 1366 x 768 |
| Luminance(cd/m2)(TYP) | 250nits |
| Max. Colors | 262K |
| Contrast Ratio | 500:1 |
| USB | USB 3.0 x2, USB 2.0 x1 |
| Video Out | DP x1 |
| COM | Isolated COM port x1(optional) |
| Ethernet | Gigabit LAN x 3 |
| DC-In | 12V DC-in x1 |
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Degree of Protection | Front Panel: IP65 ; Rear: IPX1 |
| Dimensions | 300(L) x 43(W) x 205(H) mm |
| Net Weight | 1.9kg |
| Gross Weight | 2.6 Kg |
| Package Dimension (W x D x H) | 420(L) x 185(W) x 345(H) mm |
| Certifications | CE : EN 60601-1-2: 2015 + A1: 2021 ( V4.1), |











