Specification
| Output Voltage | 12/19/24V (can be selected only one voltage) |
|---|---|
| Output Capacity | 100W mini-din 4pin x1; 10W USB Type A x1 (power output only) |
| Charge Time | 3hrs for short battery; 3.5hrs for long battery |
| Safety | Supports protection from over-voltage (input), overcurrent (input and output), short circuit, over-charge. |
| Certification | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) |
| IO interface | Mini-din 4pin x1; USB Type A x1 (Power output only); |
| Architecture | ABS + PC |
| Color | White |
| Dimension | 191(L) x 64(W) x 117(H) mm |
| Net Weight | 0.67kg (1.47 lbs) |
| Packing Size | 350(L) x 130(W) x 290(H) mm |
| Gross Weight | 2kg (4.41 lbs) |
| Operating Temperature | 0°C ~ 40°C(32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Blue Lighting | Full Charge (AC mode) |
| Blue Flashing | Charging (AC mode) |
| Green Lighting | Capacity 16%~100% (Battery mode) |
| Orange Lighting | Capacity 8%~15% (Battery mode) |
| Purple Lighting | Capacity 0%~7% (Battery mode) |
| Green-Purple Flashing | Charging error |
| Input Voltage | 100-240V AC @50-60 Hz |
| Output Power | 24V / 6.25A, 150W max |



















